K CODES
CODE | DESCRIPTION |
---|---|
K0 | Not available |
K1 | Proceeding to incident |
K2 | In attendance at incident |
K3 | On RT outside normal turnout area |
K4 | On RT inside normal turnout area |
K5 | On RT available at incident |
K6 | On pager (state location) |
K7 | At normal station |
K8 | Code not allocated |
K9 | Off RT – state location |
K10 | Re-commissioning appliance |
KE | Unable to proceed (state reason) (spoken as Kay Echo) |
SUPPORT SERVICES
CODE | DESCRIPTION |
---|---|
K11 | State service required and reason, if necessary |
K11-1 | Police required – confidential |
K11-2 | Police required – urgent, personnel, public or property safety concern |
INTELLIGENCE
CODE | DESCRIPTION |
---|---|
K12 | Suspicious nature (deliberate with intent to cause damage) |
K13 | Traumatic/wellbeing/disturbing/infectious incident |
K14 | Uncontrolled burn/smoke nuisance |
K15 | Incident involves hazardous substances |
K16 | Incident involves fireworks |
APPLIANCE MOVEMENTS
CODE | DESCRIPTION |
---|---|
K20 | Priority message risk to crew safety do not proceed (Com Only) |
K22 | Is your appliance available for a further call? |
K22-1 | Appliance available to respond to a further call |
K22-2 | Any appliances that can be released? |
K25 | Proceed to, and standby at (state location) |
K25-1 | Appliance standing by and awaiting instructions at (state location) |
K26 | Appliance still engaged at incident for (state time) |
K26-1 | Appliance still engaged, no additional developments |
K28 | Appliance is to return to station |
K28-1 | Return further or specific responding appliances |
RADIO PROCEDURE
CODE | DESCRIPTION |
---|---|
K30 | Request <agency> monitor IGC Liaison |
K31 | Request permission to go off RT (fires and standbys) |
K32 | Radio test – how do you receive |
K33 | Radio test received satisfactorily (Strength 1-5) |
K34 | Repeat your last message |
K35 | Verify address of call |
K35-1 | Request map reference |
K36 | Contact Communication Centre by phone |
K37 | Check your mobility |
K37-1 | Acknowledged K37 |
K38 | Associate this call sign to incident (state incident address) |
K39 | Re-transmit your current status (MSU or verbal) |
K39-1 | Transmit K1 |
INCIDENT GROUND COMMAND
CODE | DESCRIPTION |
---|---|
K41 | Fatality (indicate number with suffix) |
K42 | Fire suppressed, commencing overhaul |
K43 | All available manpower utilized |
K44 | Command or control point established (state OIC and location) |
K45 | Command responsibility changed to (state name) |
STOP MESSAGES
CODE | DESCRIPTION |
---|---|
K46-1 | Stop message-false alarm good intent |
K46-2 | Stop message-false alarm accidental |
K46-3 | Stop message-defective apparatus |
K46-4 | Stop message-malicious |
K46-5 | Stop message-alarm agent in attendance |
K46-6 | Stop message-nothing showing on indicator panel |
K46-7 | False Alarm – undetermined alarm activation |
K47 | Stop message-message unchanged from informative |
K48 | Stop message-details to follow by telephone |
K49 | Stood down by requesting agency |
TRIAL EVACUATIONS
CODE | DESCRIPTION |
---|---|
K51 | Trial evacuation to be held at (state location and time) |
K52 | 111 call received from (state location) |
K53 | Evacuation successful |
ARRIVAL MESSAGES
CODE | DESCRIPTION |
---|---|
K55 | First appliance in attendance-special service call |
K66 | First appliance in attendance-non property fire |
K77 | First appliance in attendance-nothing showing investigating further |
K88 | First appliance in attendance-property fire apparently small |
K99 | First appliance in attendance-property fire well involved |
PATIENT MESSAGES
Sit-Rep messages about patients are to contain the following on each patient:
* age
* sex
* status
* chief complaint
* treatment (e.g. CPR, First response duties).
Fire and Emergency personnel will use the following patient status codes to
communicate the status of casualties at incidents.
STATUS | PATIENT CONDITION | STABILITY | POTENTIAL TO DETERIORATE | SPECIAL CRITERIA |
---|---|---|---|---|
ZERO | Deceased | |||
ONE | Critical, Extreme | Unstable | Obvious | Under active resuscitation to maintain airway, breathing, or circulation (e.g. airway obstruction) uncontrolled haemorrhage needs definitive medical intervention on arrival at hospital |
TWO | Serious | Unstable | Probable | Not under active resuscitation, but airway, breathing, or circulation at risk needs definitive medical intervention within 10 minutes of arrival at hospital |
THREE | Moderate | Stable | Unlikely | |
FOUR | Minor | Stable | None |