| Reference Frequency (MHz) | Service Allocations |
| 132.650 | Oil spillage control |
| 133.350 | Hang-gliders |
| 133.375 | Microlights |
| 133.400 | Balloons |
| 133.450 | Parachutists |
| 133.500 | Radio reporter |
| 133.525 | Radio reporter |
| 133.550 | Gliders |
| 133.575 | Radio reporter |
| 133.600 | Radio reporter |
| 133.625 | Parachutists |
| 134.000 | General air-to-ground and air-to-air |
| 134.350 | Forest fire fighting |
| 134.450 | Gliders |
| 134.475 | Gliders |
| 134.500 | Unattended airfields |
| 134.550 | Forest fire fighting |
| 134.600 | Forest fire fighting |
| 134.750 | Forest fire fighting |
| 134.850 | Gliders |
| 134.875 | Gliders |
| 134.900 | Fish spotting |
| 134.950 | Air patrol |
