NZ WIDE FREQUENCIES
SURF LIFE SAVING NORTHERN REGION INC
CHANNEL | FREQUENCY | LOCATION |
---|---|---|
EN157 | 152.700000 MHz | BETHELLS |
EN157 | 152.700000 MHz | WHANGAREI |
EN157 | 152.700000 MHz | MURIWAI |
EN157 | 152.700000 MHz | KAREKARE SURF CLUB BUILDING |
EN157 | 152.700000 MHz | WHANGAPARAOA |
EN157# | 154.481250 MHz | MOBILE |
ENX77 | 153.443750 MHz | UPPER NORTH ISLAND |
ENX13 | 150.212500 MHz | UPPER NORTH ISLAND |
ENX76 | 153.431250 MHz | UPPER NORTH ISLAND |
ENX44 | 150.600000 MHz | UPPER NORTH ISLAND |
EN207 | 153.325000 MHz | TE AHUA |
EN207# | 155.106250 MHz | MOBILE |
I513 x | 420.312500 MHz | 39 QUINNS ROAD |
EE38 | 162.675000 MHz | 39 QUINNS ROAD |
EE38# | 167.275000 MHz | MOBILE |
I513# | 425.325000 MHz | TE AHUA (PIHA) |
I511# | 425.275000 MHz | 39 QUINNS ROAD |
I511 | 420.262500 MHz | MARINE RESCUE CENTRE AUCKLAND |
EE49 | 162.812500 MHz | CAPE RODNEY |
EE49# | 167.412500 MHz | MOBILE |
SURF LIFE SAVING NEW ZEALAND INCORPORATED
CHANNEL | FREQUENCY | LOCATION |
---|---|---|
EE237 | 165.162500 MHz | MT DRURY |
EE214 | 164.875000 MHz | WHANGAMATA |
EE247 | 165.287500 MHz | PAUANUI TRIG |
EE237# | 169.762500 MHz | MOBILE |
EE214# | 169.475000 MHz | MOBILE |
EE247# | 169.887500 MHz | MOBILE |
JL5A# | 445.068750 MHz | MT DRURY |
JL9A# | 445.118750 MHz | MT DRURY |
JL5A | 440.062500 MHz | PAUANUI TRIG |
JL9A | 440.112500 MHz | WHANGAMATA |
ENX76 | 153.431250 MHz | ALL NEW ZEALAND |
ENX77 | 153.443750 MHz | ALL NEW ZEALAND |
EE133 | 163.862500 MHz | HIMATANGI BEACH SURF LIFESAVING CLUB HOUSE |
EE103 | 163.487500 MHz | MANAKAU STRAITS 2 (VFNZ) |
EE187 | 164.537500 MHz | PAEKAKARIKI |
EE245 | 165.262500 MHz | COLONIAL KNOB (AIRWAYS) |
EE133# | 168.462500 MHz | MOBILE |
EE187# | 169.137500 MHz | MOBILE |
EE103# | 168.087500 MHz | MOBILE |
EE245# | 169.862500 MHz | MOBILE |
JL7A | 440.087500 MHz | MANAKAU STRAITS 2 (VFNZ) |
JL3A | 440.037500 MHz | MANAKAU STRAITS 2 (VFNZ) |
JL11A | 440.137500 MHz | MANAKAU STRAITS 2 (VFNZ) |
JL7A# | 445.093750 MHz | HIMATANGI BEACH SURF LIFESAVING CLUB HOUSE |
JL11A# | 445.143750 MHz | COLONIAL KNOB (AIRWAYS) |
JL3A# | 445.043750 MHz | PAEKAKARIKI |
EN64 | 151.537500 MHz | BRIGHTON RESERVOIR, SCROGGS HILL RD |
EN64# | 155.718750 MHz | MOBILE |
EE93 | 163.362500 MHz | WAIHI BEACH (SLNZ) |
EE108 | 163.550000 MHz | WAIHI BEACH (SLNZ) |
EE244 | 165.250000 MHz | MAKETU RESERVOIR |
EE139 | 163.937500 MHz | WHALE ISLAND |
JL10B# | 446.493750 MHz | MT DRURY |
JL16B# | 446.643750 MHz | WAIHI BEACH (SLNZ) |
EE108# | 168.150000 MHz | MOBILE |
EE93# | 167.962500 MHz | MOBILE |
EE244# | 169.850000 MHz | MOBILE |
EE139# | 168.537500 MHz | MOBILE |
JL10B | 441.487500 MHz | MAKETU RESERVOIR |
JL16B | 441.637500 MHz | MAKETU RESERVOIR |
EN43 | 151.275000 MHz | HEYWARD POINT |
EN43# | 155.456250 MHz | MOBILE |
SURF LIFE SAVING CANTERBURY INCORPORATED
CHANNEL | FREQUENCY | LOCATION |
---|---|---|
EE224 | 165.000000 MHz | SUMNER HEAD RESERVOIR |
EE224# | 169.600000 MHz | MOBILE |
EE201 | 164.712500 MHz | MT GREY (LOOKOUT) |
EE201# | 169.312500 MHz | MOBILE |
ENX76 | 153.431250 MHz | ALL SOUTH ISLAND |
EEX76 | 166.650000 MHz | ALL SOUTH ISLAND |
ENX77 | 153.443750 MHz | ALL SOUTH ISLAND |
I595 | 422.362500 MHz | SCARBOROUGH |
I595# | 427.375000 MHz | MT GREY (LOOKOUT) |